Basic Wiccan Manners |
Wiccan Principles |
Finding A Teacher |
Bonewits' Cult Danger Evaluation Frame |
Finding A Coven |
|
by Grey Cat, Members Advocate
-Tao Te Ching
Note:
Some "famous" teachers of the Craft utilize an incredible "Natural Charisma" to get your money or to pray on your spiritual innocence for their own self-serving needs. Don't let their glitter get in your eyes! Seriously consider the fact that you could very well be talking "Cult Leader" behavior. Do know that their fame buys them ZERO special privileges and that they must measure up to fundamental ethical standards of the craft, everyday in every way. For an outstanding measure of whether your potential teacher is running a cult, check out The Advanced Bonewits' Cult Danger Evaluation Frame by Isaac Bonewits
| FACTORS | 1..2..3..4..5..6..7..8..9..10 |
| 1. INTERNAL CONTROL: Amount of internal political power exercised by leader(s) over members. | 1. _____ |
| 2. WISDOM CLAIMED by leader(s); amount of infallibility declared or implied about decisions or doctrinal/scriptural interpretations. | 2. _____ |
| 3. WISDOM CREDITED to leader(s) by members; amount of trust in decisions or doctrinal/scriptural interpretations made by leader(s). | 3. _____ |
| 4. DOGMA: Rigidity of reality concepts taught; amount of doctrinal inflexibility or "fundamentalism." | 4. _____ |
| 5. RECRUITING: Emphasis put on attracting new members; amount of proselytizing. | 5. _____ |
| 6. FRONT GROUPS: Number of subsidiary groups using different names from that of main group. | 6. _____ |
| 7. WEALTH: Amount of money and/or property desired or obtained by group; emphasis on members' donations; economic lifestyle of leader(s) compared to ordinary members. | 7. _____ |
| 8. POLITICAL POWER: Amount of external political influence desired or obtained; emphasis on directing members' secular votes. | 8. _____ |
| 9. SEXUAL MANIPULATION: of members by leader(s); amount of control exercised over sexuality of members; advancement dependent upon sexual favors or specific lifestyle. | 9. _____ |
| 10. CENSORSHIP: Amount of control over members' access to outside opinions on group, its doctrines or leader(s). | 10. _____ |
| 11. DROPOUT CONTROL: Intensity of efforts directed at preventing or returning dropouts. | 11. _____ |
| 12. VIOLENCE: amount of approval when used by or for the group, its doctrines or leader(s). | 12. _____ |
| 13. PARANOIA: amount of fear concerning real or imagined enemies; perceived power of opponents; prevalence of conspiracy theories. | 13. _____ |
| 14. GRIMNESS: Amount of disapproval concerning jokes about the group, its doctrines or its leader(s). | 14. _____ |
| 15. SURRENDER OF WILL: Amount of emphasis on members not having to be responsible for personal decisions; degree of individual disempowerment created by the group, its doctrines or its leader(s). | 15. _____ |
| 16. HYPOCRISY: amount of approval for other actions (not included above) which the group officially considers immoral or unethical, when done by or for the group, its doctrines or leader(s); willingness to violate group's declared principles for political, psychological, economic, or other gain. | 16. _____ |
| FACTORS | 1..2..3..4..5..6..7..8..9..10 |
©2001-2008 Rev. Angel Shultz